Council approved budget 2022/23
2022 - 2023 APPROVED BUDGET REQUIREMENT | ||||
CODE | BUDGET AREA | EXPENDITURE | INCOME | DIFFERENCE |
101 | ADMIN | 77,179 | 620 | 76,559 |
130 / 131 | CAPITAL PROJECTS | 38,088 | 540 | 37,548 |
102 | OLD SCHOOL | 38,476 | 23,890 | 14,586 |
103 | BURIAL | 10,557 | 9,000 | 1,557 |
104 | ALLOTMENTS | 1,826 | 24 | 1,802 |
105 | VILLAGE FACILITIES | 37,151 | 0 | 37,151 |
106 | MULSANNE PARK | 20,503 | 11,250 | 9,253 |
220 | AGENCY GRASS CUTTING | 8,200 | 2,646 | 5,554 |
107 | BISHOPS PALACE | 4,088 | 0 | 4,088 |
112 | SWATHE | 1,200 | 0 | 1,200 |
201 | FIELD PATHS | 2,000 | 0 | 2,000 |
Total | 239,268 | 47,970 | £191,298 (PRECEPT) | |
The parish precept requirement for 2022-23 is £191,298 compared with £184,200 for last year (e.g. + £7,098 for 2022-23).
This equates to an annual increase of 0% (Nil). This means that the parish precept paid to the Parish Council during 2022-23 for a typical band D property is retained at £121.66 for the year 2022-23 - or just £2.34 per week