Council agreed budget for 2020/21
2020-21 Summary budget agreed by the Parish Council 14 January 2020
Precept increase - 4.53% compared with 2019-20
| Budget Area (Main headings) | 19/20 Budget 
 £ | 20/21 Agreed Revenue Budget £ | Difference + / - £ | % increase | 
| Admin | 71,918 | 74,494 | 2,576 | 3.58 | 
| Capital projects | 27,615 | 30,781 | 3,166 | 11.46 | 
| Old School | 36,892 | 38,483 | 1,595 | 4.31 | 
| Burial | 12,058 | 8,839 | -3,219 | -26.7 | 
| Allotments | 1,390 | 1,917 | 527 | 38.00 | 
| Village Facilities | 36.818 | 44,607 | 7,789 | 21.00 | 
| Mulsanne Park | 26,410 | 25,056 | -1,354 | -5.13 | 
| Agency grass cutting | 5,200 | 5,500 | 300 | 5.77 | 
| Bishops Palace | 4,774 | 4,469 | -305 | -6.39 | 
| Swathe | 1,050 | 1,550 | 500 | 47.62 | 
| Fieldpaths | 1,250 | 1,700 | 450 | 36.00 | 
| TOTAL | 225,375 | 237,396 | 12,021 | |
| Budget Area (Main headings)        | 19/20 Budget 
 £ | 20/21 Proposed Income £ | Difference + / - £ | % increase | 
| Admin - includes precept claim £170,760 | 155,915 | 171,260 | 15,345 | 9.8 | 
| Capital Income | 3,200 | 3,300 | 100 | 3.13 | 
| Old School | 35,400 | 36,400 | 1,000 | 2.82 | 
| Burials | 14,000 | 8,000 | -6,000 | -42.86 | 
| Allotments | 600 | 600 | 0 | 0 | 
| Village facilities | 450 | 0 | -450 | -100.00 | 
| Mulsanne Park | 9,200 | 10,300 | 1,100 | 11.96 | 
| Agency grass cutting | 1,6102 | 2,536 | 926 | 57.52 | 
| Bishops Palace | none | none | 0 | 0 | 
| Swathe | none | none | 0 | 0 | 
| General Reserve | 5,000 | 5,000 | 0 | 0 | 
| 225,375 | 237,396 | 12,021 | 
